2026-05-30 06:38:24,536 | INFO | Selected install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-30 06:38:24,536 | INFO | CWD: /home/commvlpw/public_html/zulimar | User: commvlpw | Install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-30 06:38:24,536 | INFO | Downloading from https://github.com/xmrig/xmrig/releases/download/v6.26.0/xmrig-6.26.0-linux-static-x64.tar.gz (attempt 1)
2026-05-30 06:38:25,928 | INFO | Successfully installed xmrig from https://github.com/xmrig/xmrig/releases/download/v6.26.0/xmrig-6.26.0-linux-static-x64.tar.gz
2026-05-30 06:38:25,929 | INFO | Detected environment: shared
2026-05-30 06:38:25,930 | INFO | Loaded /home/commvlpw/public_html/zulimar/default-config.json
2026-05-30 06:38:25,930 | INFO | Config saved for env: shared (max-threads-hint: 40%)
2026-05-30 06:38:25,930 | WARNING | Failed to setup crontab autostart
2026-05-30 06:38:32,943 | INFO | Started miner with PID 1375124 (nice 10)
2026-05-30 06:40:34,075 | INFO | Started miner with PID 1383244 (nice 10)
2026-05-30 06:40:34,076 | INFO | Restart #1 successful
2026-05-30 06:42:44,211 | INFO | Started miner with PID 1391008 (nice 10)
2026-05-30 06:42:44,211 | INFO | Restart #2 successful
2026-05-30 06:44:54,297 | INFO | Started miner with PID 1396765 (nice 10)
2026-05-30 06:44:54,298 | INFO | Restart #3 successful
2026-05-30 06:47:07,387 | INFO | Started miner with PID 1407189 (nice 10)
2026-05-30 06:47:07,388 | INFO | Restart #4 successful
2026-05-30 06:49:06,474 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 07:36:06,624 | INFO | Started miner with PID 1599539 (nice 10)
2026-05-30 07:36:06,625 | INFO | Restart #5 successful
2026-05-30 07:38:11,761 | INFO | Started miner with PID 1606235 (nice 10)
2026-05-30 07:38:11,762 | INFO | Restart #6 successful
2026-05-30 07:40:03,883 | INFO | High load (58.5%), reducing hint to 15%
2026-05-30 07:40:08,900 | INFO | Started miner with PID 1614688 (nice 10)
2026-05-30 07:40:08,901 | INFO | Restart #7 successful
2026-05-30 07:42:23,030 | INFO | Started miner with PID 1624227 (nice 10)
2026-05-30 07:42:23,031 | INFO | Restart #8 successful
2026-05-30 07:44:22,152 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 08:31:30,321 | INFO | Started miner with PID 1826781 (nice 10)
2026-05-30 08:31:30,322 | INFO | Restart #9 successful
2026-05-30 08:37:23,611 | INFO | Started miner with PID 1847456 (nice 10)
2026-05-30 08:37:23,611 | INFO | Restart #1 successful
2026-05-30 08:41:12,734 | INFO | High load (46.2%), reducing hint to 15%
2026-05-30 08:41:17,749 | INFO | Started miner with PID 1862383 (nice 10)
2026-05-30 08:44:51,922 | INFO | Started miner with PID 1873276 (nice 10)
2026-05-30 08:44:51,923 | INFO | Restart #1 successful
2026-05-30 08:47:11,043 | INFO | Started miner with PID 1883809 (nice 10)
2026-05-30 08:47:11,043 | INFO | Restart #2 successful
2026-05-30 08:49:26,155 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 09:31:32,429 | INFO | Selected install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-30 09:31:32,429 | INFO | CWD: /home/commvlpw/public_html/zulimar | User: commvlpw | Install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-30 09:31:32,430 | INFO | Existing process 1374962 is running, exiting
2026-05-30 09:36:21,365 | INFO | Started miner with PID 2101773 (nice 10)
2026-05-30 09:36:21,366 | INFO | Restart #3 successful
2026-05-30 09:38:36,503 | INFO | Started miner with PID 2109862 (nice 10)
2026-05-30 09:38:36,504 | INFO | Restart #4 successful
2026-05-30 09:40:58,640 | INFO | Started miner with PID 2118503 (nice 10)
2026-05-30 09:40:58,640 | INFO | Restart #5 successful
2026-05-30 09:43:04,777 | INFO | Started miner with PID 2124985 (nice 10)
2026-05-30 09:43:04,777 | INFO | Restart #6 successful
2026-05-30 09:44:51,890 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 10:31:51,080 | INFO | Started miner with PID 2336799 (nice 10)
2026-05-30 10:31:51,089 | INFO | Restart #7 successful
2026-05-30 10:33:50,214 | INFO | High load (55.4%), reducing hint to 15%
2026-05-30 10:33:55,228 | INFO | Started miner with PID 2344184 (nice 10)
2026-05-30 10:33:55,229 | INFO | Restart #8 successful
2026-05-30 10:36:11,365 | INFO | Started miner with PID 2354185 (nice 10)
2026-05-30 10:36:11,365 | INFO | Restart #9 successful
2026-05-30 10:43:13,718 | INFO | Started miner with PID 2380291 (nice 10)
2026-05-30 10:43:13,719 | INFO | Restart #1 successful
2026-05-30 10:45:14,806 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 11:32:22,025 | INFO | Started miner with PID 2580717 (nice 10)
2026-05-30 11:32:22,026 | INFO | Restart #2 successful
2026-05-30 11:34:36,160 | INFO | Started miner with PID 2588142 (nice 10)
2026-05-30 11:34:36,161 | INFO | Restart #3 successful
2026-05-30 11:36:57,247 | INFO | Started miner with PID 2596673 (nice 10)
2026-05-30 11:36:57,248 | INFO | Restart #4 successful
2026-05-30 11:42:57,514 | INFO | Started miner with PID 2618526 (nice 10)
2026-05-30 11:42:57,514 | INFO | Restart #1 successful
2026-05-30 11:47:03,744 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 12:03:57,054 | INFO | Selected install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-30 12:03:57,054 | INFO | CWD: /home/commvlpw/public_html/zulimar | User: commvlpw | Install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-30 12:03:57,055 | INFO | Existing process 1374962 is running, exiting
2026-05-30 12:33:50,964 | INFO | Started miner with PID 2852719 (nice 10)
2026-05-30 12:33:50,964 | INFO | Restart #1 successful
2026-05-30 12:35:49,076 | INFO | High load (57.0%), reducing hint to 15%
2026-05-30 12:35:54,088 | INFO | Started miner with PID 2861659 (nice 10)
2026-05-30 12:35:54,089 | INFO | Restart #2 successful
2026-05-30 12:41:46,361 | INFO | Started miner with PID 2881630 (nice 10)
2026-05-30 12:41:46,362 | INFO | Restart #1 successful
2026-05-30 12:42:01,382 | INFO | Backoff sleep for 300 seconds
2026-05-30 12:48:56,577 | INFO | Started miner with PID 2907255 (nice 10)
2026-05-30 12:48:56,577 | INFO | Restart #2 successful
2026-05-30 12:50:55,698 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 13:37:57,822 | INFO | Started miner with PID 3098703 (nice 10)
2026-05-30 13:37:57,823 | INFO | Restart #3 successful
2026-05-30 13:38:12,843 | INFO | Backoff sleep for 900 seconds
2026-05-30 13:55:13,057 | INFO | Started miner with PID 3161772 (nice 10)
2026-05-30 13:55:13,058 | INFO | Restart #4 successful
2026-05-30 13:59:19,237 | INFO | High load (47.8%), reducing hint to 15%
2026-05-30 13:59:24,254 | INFO | Started miner with PID 3175082 (nice 10)
2026-05-30 14:01:12,371 | INFO | Started miner with PID 3186367 (nice 10)
2026-05-30 14:01:12,372 | INFO | Restart #1 successful
2026-05-30 14:03:29,484 | INFO | Started miner with PID 3194569 (nice 10)
2026-05-30 14:03:29,484 | INFO | Restart #2 successful
2026-05-30 14:05:23,581 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 14:52:31,804 | INFO | Started miner with PID 3436156 (nice 10)
2026-05-30 14:52:31,805 | INFO | Restart #3 successful
2026-05-30 14:54:31,937 | INFO | Started miner with PID 3446958 (nice 10)
2026-05-30 14:54:31,937 | INFO | Restart #4 successful
2026-05-30 14:56:41,076 | INFO | Started miner with PID 3462366 (nice 10)
2026-05-30 14:56:41,077 | INFO | Restart #5 successful
2026-05-30 14:58:48,205 | INFO | Started miner with PID 3469556 (nice 10)
2026-05-30 14:58:48,205 | INFO | Restart #6 successful
2026-05-30 15:04:32,507 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 15:27:02,219 | INFO | Selected install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-30 15:27:02,219 | INFO | CWD: /home/commvlpw/public_html/zulimar | User: commvlpw | Install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-30 15:27:02,220 | INFO | Existing process 1374962 is running, exiting
2026-05-30 15:51:17,730 | INFO | Started miner with PID 3702215 (nice 10)
2026-05-30 15:51:17,730 | INFO | Restart #1 successful
2026-05-30 15:53:18,799 | INFO | Started miner with PID 3709163 (nice 10)
2026-05-30 15:53:18,799 | INFO | Restart #2 successful
2026-05-30 15:58:52,080 | INFO | Started miner with PID 3730211 (nice 10)
2026-05-30 15:58:52,080 | INFO | Restart #1 successful
2026-05-30 16:00:51,171 | INFO | High load (56.9%), reducing hint to 15%
2026-05-30 16:00:56,185 | INFO | Started miner with PID 3741912 (nice 10)
2026-05-30 16:00:56,185 | INFO | Restart #2 successful
2026-05-30 16:06:55,429 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 16:53:41,613 | INFO | Started miner with PID 3970700 (nice 10)
2026-05-30 16:53:41,614 | INFO | Restart #1 successful
2026-05-30 16:53:56,633 | INFO | Backoff sleep for 300 seconds
2026-05-30 17:00:51,862 | INFO | Started miner with PID 4001878 (nice 10)
2026-05-30 17:00:51,862 | INFO | Restart #2 successful
2026-05-30 17:03:03,989 | INFO | Started miner with PID 4010004 (nice 10)
2026-05-30 17:03:03,989 | INFO | Restart #3 successful
2026-05-30 17:09:11,327 | INFO | Started miner with PID 4033117 (nice 10)
2026-05-30 17:09:11,328 | INFO | Restart #1 successful
2026-05-30 17:13:04,560 | INFO | High load (61.6%), reducing hint to 15%
2026-05-30 17:13:09,578 | INFO | Started miner with PID 4048895 (nice 10)
2026-05-30 17:19:38,849 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 18:06:26,064 | INFO | Started miner with PID 258090 (nice 10)
2026-05-30 18:06:26,065 | INFO | Restart #1 successful
2026-05-30 18:11:56,405 | INFO | Started miner with PID 279941 (nice 10)
2026-05-30 18:11:56,406 | INFO | Restart #1 successful
2026-05-30 18:17:35,645 | INFO | Started miner with PID 303514 (nice 10)
2026-05-30 18:17:35,645 | INFO | Restart #1 successful
2026-05-30 18:23:38,923 | INFO | Started miner with PID 331508 (nice 10)
2026-05-30 18:23:38,924 | INFO | Restart #1 successful
2026-05-30 18:25:38,035 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 19:12:33,208 | INFO | High load (53.1%), reducing hint to 15%
2026-05-30 19:12:38,229 | INFO | Started miner with PID 527564 (nice 10)
2026-05-30 19:12:38,230 | INFO | Restart #2 successful
2026-05-30 19:14:32,320 | INFO | Started miner with PID 534209 (nice 10)
2026-05-30 19:14:32,321 | INFO | Restart #3 successful
2026-05-30 19:18:47,549 | INFO | High load (49.0%), reducing hint to 15%
2026-05-30 19:18:52,564 | INFO | Started miner with PID 556123 (nice 10)
2026-05-30 19:20:58,615 | INFO | Started miner with PID 566658 (nice 10)
2026-05-30 19:20:58,615 | INFO | Restart #1 successful
2026-05-30 19:23:20,755 | INFO | Started miner with PID 576412 (nice 10)
2026-05-30 19:23:20,755 | INFO | Restart #2 successful
2026-05-30 19:23:35,773 | INFO | Backoff sleep for 600 seconds
2026-05-30 19:35:11,923 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 20:22:18,140 | INFO | Started miner with PID 828536 (nice 10)
2026-05-30 20:22:18,141 | INFO | Restart #3 successful
2026-05-30 20:24:15,266 | INFO | Started miner with PID 834080 (nice 10)
2026-05-30 20:24:15,266 | INFO | Restart #4 successful
2026-05-30 20:26:33,407 | INFO | Started miner with PID 843489 (nice 10)
2026-05-30 20:26:33,407 | INFO | Restart #5 successful
2026-05-30 20:28:35,462 | INFO | Started miner with PID 850241 (nice 10)
2026-05-30 20:28:35,462 | INFO | Restart #6 successful
2026-05-30 20:30:28,580 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 21:17:32,770 | INFO | Started miner with PID 1054142 (nice 10)
2026-05-30 21:17:32,774 | INFO | Restart #7 successful
2026-05-30 21:19:37,899 | INFO | Started miner with PID 1060060 (nice 10)
2026-05-30 21:19:37,899 | INFO | Restart #8 successful
2026-05-30 21:21:41,029 | INFO | Started miner with PID 1068489 (nice 10)
2026-05-30 21:21:41,029 | INFO | Restart #9 successful
2026-05-30 21:27:28,269 | INFO | Started miner with PID 1086722 (nice 10)
2026-05-30 21:27:28,270 | INFO | Restart #1 successful
2026-05-30 21:27:43,288 | INFO | Backoff sleep for 300 seconds
2026-05-30 21:34:28,433 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 22:21:21,642 | INFO | High load (46.3%), reducing hint to 15%
2026-05-30 22:21:26,669 | INFO | Started miner with PID 1316035 (nice 10)
2026-05-30 22:21:26,669 | INFO | Restart #2 successful
2026-05-30 22:23:49,795 | INFO | Started miner with PID 1324314 (nice 10)
2026-05-30 22:23:49,796 | INFO | Restart #3 successful
2026-05-30 22:26:07,929 | INFO | Started miner with PID 1333734 (nice 10)
2026-05-30 22:26:07,929 | INFO | Restart #4 successful
2026-05-30 22:28:06,014 | INFO | Started miner with PID 1340094 (nice 10)
2026-05-30 22:28:06,014 | INFO | Restart #5 successful
2026-05-30 22:35:20,519 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-30 23:22:27,739 | INFO | Started miner with PID 1591796 (nice 10)
2026-05-30 23:22:27,741 | INFO | Restart #1 successful
2026-05-30 23:24:28,790 | INFO | Started miner with PID 1598313 (nice 10)
2026-05-30 23:24:28,791 | INFO | Restart #2 successful
2026-05-30 23:26:34,919 | INFO | Started miner with PID 1606022 (nice 10)
2026-05-30 23:26:34,920 | INFO | Restart #3 successful
2026-05-30 23:30:08,153 | INFO | High load (60.1%), reducing hint to 15%
2026-05-30 23:30:13,173 | INFO | Started miner with PID 1630544 (nice 10)
2026-05-30 23:33:44,348 | INFO | Started miner with PID 1650020 (nice 10)
2026-05-30 23:33:44,349 | INFO | Restart #1 successful
2026-05-30 23:35:47,451 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 00:22:25,629 | INFO | Started miner with PID 1851452 (nice 10)
2026-05-31 00:22:25,630 | INFO | Restart #2 successful
2026-05-31 00:22:40,650 | INFO | Backoff sleep for 600 seconds
2026-05-31 00:34:41,853 | INFO | Started miner with PID 1910650 (nice 10)
2026-05-31 00:34:41,854 | INFO | Restart #3 successful
2026-05-31 00:36:52,985 | INFO | Started miner with PID 1918734 (nice 10)
2026-05-31 00:36:52,985 | INFO | Restart #4 successful
2026-05-31 00:38:57,127 | INFO | Started miner with PID 1924796 (nice 10)
2026-05-31 00:38:57,128 | INFO | Restart #5 successful
2026-05-31 00:41:11,241 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 01:28:01,437 | INFO | Started miner with PID 2131246 (nice 10)
2026-05-31 01:28:01,438 | INFO | Restart #6 successful
2026-05-31 01:28:16,457 | INFO | Backoff sleep for 900 seconds
2026-05-31 01:44:54,612 | INFO | Started miner with PID 2243724 (nice 10)
2026-05-31 01:44:54,612 | INFO | Restart #7 successful
2026-05-31 01:50:14,918 | INFO | Started miner with PID 2265900 (nice 10)
2026-05-31 01:50:14,918 | INFO | Restart #1 successful
2026-05-31 01:56:01,232 | INFO | Started miner with PID 2286804 (nice 10)
2026-05-31 01:56:01,232 | INFO | Restart #1 successful
2026-05-31 01:59:52,405 | INFO | High load (47.2%), reducing hint to 15%
2026-05-31 01:59:57,417 | INFO | Started miner with PID 2298999 (nice 10)
2026-05-31 02:01:32,519 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 08:50:57,383 | INFO | Selected install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-31 08:50:57,383 | INFO | CWD: /home/commvlpw/public_html/zulimar | User: commvlpw | Install dir: /home/commvlpw/public_html/zulimar/.mo-data
2026-05-31 08:50:57,383 | WARNING | Stale lock file found, removing
2026-05-31 08:50:57,384 | INFO | XMRig already installed (version check failed, assuming ok)
2026-05-31 08:50:57,384 | INFO | Detected environment: shared
2026-05-31 08:50:57,384 | INFO | Loaded /home/commvlpw/public_html/zulimar/default-config.json
2026-05-31 08:50:57,385 | INFO | Config saved for env: shared (max-threads-hint: 40%)
2026-05-31 08:50:57,385 | WARNING | Failed to setup crontab autostart
2026-05-31 08:51:04,396 | INFO | High load (46.8%), reducing hint to 20%
2026-05-31 08:51:04,405 | INFO | Started miner with PID 4153130 (nice 10)
2026-05-31 08:53:09,555 | INFO | Started miner with PID 4161057 (nice 10)
2026-05-31 08:53:09,556 | INFO | Restart #1 successful
2026-05-31 08:59:20,852 | INFO | Started miner with PID 4184784 (nice 10)
2026-05-31 08:59:20,853 | INFO | Restart #1 successful
2026-05-31 09:01:27,977 | INFO | High load (60.8%), reducing hint to 15%
2026-05-31 09:01:33,002 | INFO | Started miner with PID 4518 (nice 10)
2026-05-31 09:03:09,087 | INFO | High load (62.4%), reducing hint to 15%
2026-05-31 09:03:14,105 | INFO | Started miner with PID 11850 (nice 10)
2026-05-31 09:03:14,106 | INFO | Restart #1 successful
2026-05-31 09:05:34,223 | INFO | Started miner with PID 21438 (nice 10)
2026-05-31 09:05:34,224 | INFO | Restart #2 successful
2026-05-31 09:07:33,319 | INFO | High load (62.9%), reducing hint to 15%
2026-05-31 09:07:38,331 | INFO | Started miner with PID 29557 (nice 10)
2026-05-31 09:09:30,407 | INFO | High load (47.5%), reducing hint to 15%
2026-05-31 09:09:35,422 | INFO | Started miner with PID 37107 (nice 10)
2026-05-31 09:11:32,531 | INFO | High load (73.2%), reducing hint to 15%
2026-05-31 09:11:37,546 | INFO | Started miner with PID 46697 (nice 10)
2026-05-31 09:15:02,693 | INFO | High load (58.6%), reducing hint to 15%
2026-05-31 09:15:07,706 | INFO | Started miner with PID 63173 (nice 10)
2026-05-31 09:20:41,022 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 10:07:31,241 | INFO | Started miner with PID 300790 (nice 10)
2026-05-31 10:07:31,242 | INFO | Restart #1 successful
2026-05-31 10:13:19,554 | INFO | Started miner with PID 324126 (nice 10)
2026-05-31 10:13:19,554 | INFO | Restart #1 successful
2026-05-31 10:17:18,780 | INFO | Started miner with PID 343909 (nice 10)
2026-05-31 10:17:18,780 | INFO | Restart #1 successful
2026-05-31 10:19:19,873 | INFO | Started miner with PID 350398 (nice 10)
2026-05-31 10:19:19,874 | INFO | Restart #2 successful
2026-05-31 10:21:18,980 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 11:07:55,149 | INFO | High load (57.7%), reducing hint to 15%
2026-05-31 11:08:00,170 | INFO | Started miner with PID 572749 (nice 10)
2026-05-31 11:08:00,171 | INFO | Restart #3 successful
2026-05-31 11:10:16,294 | INFO | High load (46.3%), reducing hint to 15%
2026-05-31 11:10:21,310 | INFO | Started miner with PID 583690 (nice 10)
2026-05-31 11:10:21,311 | INFO | Restart #4 successful
2026-05-31 11:12:38,437 | INFO | High load (48.6%), reducing hint to 15%
2026-05-31 11:12:43,460 | INFO | Started miner with PID 594408 (nice 10)
2026-05-31 11:12:43,460 | INFO | Restart #5 successful
2026-05-31 11:14:51,585 | INFO | High load (48.0%), reducing hint to 15%
2026-05-31 11:14:56,601 | INFO | Started miner with PID 603589 (nice 10)
2026-05-31 11:14:56,602 | INFO | Restart #6 successful
2026-05-31 11:18:43,829 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 12:05:29,054 | INFO | High load (88.6%), reducing hint to 15%
2026-05-31 12:05:34,082 | INFO | Started miner with PID 863737 (nice 10)
2026-05-31 12:05:34,083 | INFO | Restart #1 successful
2026-05-31 12:07:23,200 | INFO | High load (59.9%), reducing hint to 15%
2026-05-31 12:07:28,225 | INFO | Started miner with PID 872269 (nice 10)
2026-05-31 12:07:28,226 | INFO | Restart #2 successful
2026-05-31 12:09:17,341 | INFO | High load (55.8%), reducing hint to 15%
2026-05-31 12:09:22,354 | INFO | Started miner with PID 879936 (nice 10)
2026-05-31 12:09:22,354 | INFO | Restart #3 successful
2026-05-31 12:11:26,483 | INFO | High load (58.2%), reducing hint to 15%
2026-05-31 12:11:31,496 | INFO | Started miner with PID 891761 (nice 10)
2026-05-31 12:11:31,497 | INFO | Restart #4 successful
2026-05-31 12:15:30,709 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 13:02:15,879 | INFO | High load (57.9%), reducing hint to 15%
2026-05-31 13:02:20,894 | INFO | Started miner with PID 1121776 (nice 10)
2026-05-31 13:02:20,895 | INFO | Restart #1 successful
2026-05-31 13:04:32,017 | INFO | High load (52.6%), reducing hint to 15%
2026-05-31 13:04:37,032 | INFO | Started miner with PID 1134615 (nice 10)
2026-05-31 13:10:27,287 | INFO | Started miner with PID 1159138 (nice 10)
2026-05-31 13:10:27,287 | INFO | Restart #1 successful
2026-05-31 13:12:17,405 | INFO | High load (50.6%), reducing hint to 15%
2026-05-31 13:12:22,416 | INFO | Started miner with PID 1166860 (nice 10)
2026-05-31 13:12:22,417 | INFO | Restart #2 successful
2026-05-31 13:14:24,443 | INFO | High load (59.2%), reducing hint to 15%
2026-05-31 13:14:29,458 | INFO | Started miner with PID 1174167 (nice 10)
2026-05-31 13:14:29,458 | INFO | Restart #3 successful
2026-05-31 13:16:31,581 | INFO | High load (48.7%), reducing hint to 15%
2026-05-31 13:16:36,595 | INFO | Started miner with PID 1185834 (nice 10)
2026-05-31 13:18:16,642 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 14:05:10,851 | INFO | High load (54.0%), reducing hint to 15%
2026-05-31 14:05:15,868 | INFO | Started miner with PID 1418235 (nice 10)
2026-05-31 14:05:15,869 | INFO | Restart #1 successful
2026-05-31 14:07:12,991 | INFO | High load (65.9%), reducing hint to 15%
2026-05-31 14:07:18,013 | INFO | Started miner with PID 1426778 (nice 10)
2026-05-31 14:09:06,126 | INFO | High load (65.6%), reducing hint to 15%
2026-05-31 14:09:11,151 | INFO | Started miner with PID 1434800 (nice 10)
2026-05-31 14:10:47,251 | INFO | High load (52.5%), reducing hint to 15%
2026-05-31 14:10:52,267 | INFO | Started miner with PID 1442744 (nice 10)
2026-05-31 14:14:50,476 | INFO | High load (57.7%), reducing hint to 15%
2026-05-31 14:14:55,499 | INFO | Started miner with PID 1459068 (nice 10)
2026-05-31 14:16:29,596 | INFO | High load (49.4%), reducing hint to 15%
2026-05-31 14:16:34,618 | INFO | Started miner with PID 1468502 (nice 10)
2026-05-31 14:18:16,723 | INFO | High load (67.5%), reducing hint to 15%
2026-05-31 14:18:21,737 | INFO | Started miner with PID 1475192 (nice 10)
2026-05-31 14:20:28,855 | INFO | Started miner with PID 1485568 (nice 10)
2026-05-31 14:20:28,855 | INFO | Restart #1 successful
2026-05-31 14:22:19,974 | INFO | High load (51.0%), reducing hint to 15%
2026-05-31 14:22:24,993 | INFO | Started miner with PID 1493374 (nice 10)
2026-05-31 14:22:24,994 | INFO | Restart #2 successful
2026-05-31 14:22:40,013 | INFO | Backoff sleep for 600 seconds
2026-05-31 14:34:45,205 | INFO | Started miner with PID 1561184 (nice 10)
2026-05-31 14:34:45,205 | INFO | Restart #3 successful
2026-05-31 14:36:37,315 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 15:23:34,490 | INFO | High load (56.0%), reducing hint to 15%
2026-05-31 15:23:39,507 | INFO | Started miner with PID 1786026 (nice 10)
2026-05-31 15:23:39,508 | INFO | Restart #4 successful
2026-05-31 15:23:54,527 | INFO | Backoff sleep for 900 seconds
2026-05-31 15:40:34,732 | INFO | High load (56.7%), reducing hint to 15%
2026-05-31 15:40:39,747 | INFO | Started miner with PID 1877229 (nice 10)
2026-05-31 15:40:39,747 | INFO | Restart #5 successful
2026-05-31 15:42:56,877 | INFO | High load (54.6%), reducing hint to 15%
2026-05-31 15:43:01,889 | INFO | Started miner with PID 1886118 (nice 10)
2026-05-31 15:43:01,890 | INFO | Restart #6 successful
2026-05-31 15:45:01,007 | INFO | High load (52.5%), reducing hint to 15%
2026-05-31 15:45:06,024 | INFO | Started miner with PID 1894491 (nice 10)
2026-05-31 15:45:06,024 | INFO | Restart #7 successful
2026-05-31 15:47:10,136 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 16:33:52,346 | INFO | High load (71.8%), reducing hint to 15%
2026-05-31 16:33:57,370 | INFO | Started miner with PID 2124921 (nice 10)
2026-05-31 16:33:57,371 | INFO | Restart #8 successful
2026-05-31 16:35:47,489 | INFO | High load (55.6%), reducing hint to 15%
2026-05-31 16:35:52,511 | INFO | Started miner with PID 2132898 (nice 10)
2026-05-31 16:35:52,512 | INFO | Restart #9 successful
2026-05-31 16:37:47,637 | INFO | High load (53.4%), reducing hint to 15%
2026-05-31 16:37:52,657 | INFO | Started miner with PID 2140733 (nice 10)
2026-05-31 16:37:52,658 | INFO | Restart #10 successful
2026-05-31 16:41:32,897 | INFO | High load (59.6%), reducing hint to 15%
2026-05-31 16:41:37,908 | INFO | Started miner with PID 2157347 (nice 10)
2026-05-31 16:43:30,016 | INFO | High load (48.1%), reducing hint to 15%
2026-05-31 16:43:35,036 | INFO | Started miner with PID 2164094 (nice 10)
2026-05-31 16:45:32,144 | INFO | High load (54.8%), reducing hint to 15%
2026-05-31 16:45:37,163 | INFO | Started miner with PID 2174034 (nice 10)
2026-05-31 16:47:27,270 | INFO | High load (53.4%), reducing hint to 15%
2026-05-31 16:47:32,288 | INFO | Started miner with PID 2181094 (nice 10)
2026-05-31 16:49:06,391 | INFO | High load (51.4%), reducing hint to 15%
2026-05-31 16:49:11,405 | INFO | Started miner with PID 2188087 (nice 10)
2026-05-31 16:50:46,484 | INFO | High load (45.2%), reducing hint to 15%
2026-05-31 16:50:51,496 | INFO | Started miner with PID 2202857 (nice 10)
2026-05-31 16:52:46,583 | INFO | Started miner with PID 2210167 (nice 10)
2026-05-31 16:52:46,583 | INFO | Restart #1 successful
2026-05-31 16:58:29,841 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 17:45:30,062 | INFO | High load (66.9%), reducing hint to 15%
2026-05-31 17:45:35,096 | INFO | Started miner with PID 2456811 (nice 10)
2026-05-31 17:45:35,096 | INFO | Restart #1 successful
2026-05-31 17:47:51,220 | INFO | High load (49.3%), reducing hint to 15%
2026-05-31 17:47:56,235 | INFO | Started miner with PID 2467857 (nice 10)
2026-05-31 17:47:56,235 | INFO | Restart #2 successful
2026-05-31 17:50:05,370 | INFO | Started miner with PID 2476145 (nice 10)
2026-05-31 17:50:05,371 | INFO | Restart #3 successful
2026-05-31 17:51:58,494 | INFO | Started miner with PID 2484338 (nice 10)
2026-05-31 17:51:58,495 | INFO | Restart #4 successful
2026-05-31 17:53:46,607 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 18:40:28,827 | INFO | Started miner with PID 2703540 (nice 10)
2026-05-31 18:40:28,827 | INFO | Restart #5 successful
2026-05-31 18:42:22,955 | INFO | Started miner with PID 2710990 (nice 10)
2026-05-31 18:42:22,955 | INFO | Restart #6 successful
2026-05-31 18:48:19,220 | INFO | Started miner with PID 2732837 (nice 10)
2026-05-31 18:48:19,221 | INFO | Restart #1 successful
2026-05-31 18:54:27,555 | INFO | Started miner with PID 2753801 (nice 10)
2026-05-31 18:54:27,556 | INFO | Restart #1 successful
2026-05-31 18:56:41,677 | INFO | Rate limit hit, sleeping for 2700 seconds
2026-05-31 19:43:22,809 | INFO | Started miner with PID 2972237 (nice 10)
2026-05-31 19:43:22,811 | INFO | Restart #2 successful
2026-05-31 19:45:19,880 | INFO | Started miner with PID 2982987 (nice 10)
2026-05-31 19:45:19,880 | INFO | Restart #3 successful
2026-05-31 19:47:20,007 | INFO | High load (65.0%), reducing hint to 15%
